Technical Data
Capacity (kg) | 2000 |
---|---|
Fork lenght (mm) | 1150 |
Fork width, total/fork (mm) | 540/160 |
Weight (kg) | 63 |
Steering wheel | Nylon |
Fork wheel | Single Nylon |
Fork height min/max (mm) | 85/200 |
Documents
Short Product Description – Here we can add information about the Flat Washerand the size and finish options that are available. We can also add a link for people that are unsure about the actual product they need and instead can click this link
€4
Capacity (kg) | 2000 |
---|---|
Fork lenght (mm) | 1150 |
Fork width, total/fork (mm) | 540/160 |
Weight (kg) | 63 |
Steering wheel | Nylon |
Fork wheel | Single Nylon |
Fork height min/max (mm) | 85/200 |
Size | M2, M3, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30 |
---|---|
Finish | Zinc, Stainless Steel |
We offer any customer the opportunity to visit us and assess Allmetal Fasteners personally. As one of Ireland’s leading stockholders of quality metal fasteners, we think you will find our range impressive and our service second to none.
@ Prime Fasteners Ltd T/A Allmetal Fasteners 2022